Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Track and Field

    Brighton track night

    Wed 1 May 2024

    Brighton track night results

    100m   Heat: 1 of 11 W=-2.7    
    Rank ID Name                      Team                                     Cat Result
    1 254 Arwen Shotter-Johnston    Brighton Phoenix                         U17 14.26
    2 194 Evie Murray               Brighton & Hove AC                       U15 14.37
    3 299 Coco Webb                 Brighton Phoenix                         U13 16.99
    4 363 Sonny Chumnansin          Brighton Phoenix                         U13 17.02
    5 348 Zachary Tiplady           Brighton Phoenix                         U13 17.48
    6 209 Isabel Pashley            Brighton Phoenix                         U13 17.59
    7 240 Fletcher Roberts          Brighton Phoenix                         U15 18.46
      325 Martha Wynn               Eastbourne Rovers AC                     U15 DNS
               
    100m   Heat: 2 of 11 W=-1.8    
    Rank ID Name                      Team                                     Cat Result
    1 165 Jenaveve Lee              Brighton Phoenix                         U13 14.86
    2 211 Amelie Paviour            Eastbourne Rovers AC                     U15 15.44
    3 39 Blythe Bray               Eastbourne Rovers AC                     U15 15.52
    4 208 Ava Pashley               Brighton Phoenix                         U13 15.58
    5 3 Matilda Airey             Crawley AC                               U13 15.59
    6 334 Ikra Choudhury            SUS (BUCS)                               U23 15.77
      66 Imogen (Mog) Clayson      Crawley AC                               U15 DNS
               
    100m   Heat: 3 of 11 W=-2.0    
    Rank ID Name                      Team                                     Cat Result
    1 284 Jasper Tilson             Brighton & Hove AC                       U15 12.84
    2 242 Arthur Rogers             Brighton & Hove AC                       U15 13.93
    3 23 Yuuna Barra               Brighton Phoenix                         U20 14.57
    4 288 Samuel Trotman            Lewes AC                                 U13 14.75
    5 320 Popsie Wootten            Oxford City AC                           V50 14.95
    6 152 Caiden Khoury             Brighton Phoenix                         U13 15.92
    7 331 Issac Bowley              Brighton Phoenix                         U13 16.26
               
    100m   Heat: 6 of 11 W=-2.0    
    Rank ID Name                      Team                                     Cat Result
    1 63 Ella Clark                Crawley AC                               U15 13.11
    2 263 Caitlyn Spencer           Eastbourne Rovers AC                     U20 13.3
    3 318 Beatrice Wootten          Oxford City AC                           U23 13.49
    4 255 Maya Sidebotham           Brighton Phoenix                         U17 13.62
    5 57 Martha Challis            Brighton & Hove AC                       U17 13.66
    6 248 Joy Russell               Brighton & Hove AC                       U15 13.76
    7 188 Lily Milton               Brighton Phoenix                         U17 14.28
      324 Zoe Wright                Eastbourne Rovers AC                     U20 DNS
               
    100m   Heat: 7 of 11 W=-2.4    
    Rank ID Name                      Team                                     Cat Result
    1 53 Thomas Campbell           Brighton & Hove AC                       U15 12.6
    2 313 Harry Windham             Worthing & District Harriers             U15 12.7
    3 199 Mia O'Hara                Crawley AC                               U23 12.7
    4 330 Seych le Blay-Richards                                             U17 13.05
    5 269 Brian Steene              Brighton & Hove AC                       V60 13.23
    6 250 Gabriel Saba              Brighton Phoenix                         U17 13.29
    7 229 Tabitha Proudley          Southampton AC                           U23 13.45
    8 361 Saskia Sclater            Lewes AC                                 U20 13.88
               
    800m   Heat: 1 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 176 Andrew Martin             Worthing & District Harriers             U20 01:57.9
    2 87 Samuel Davis              Crawley AC                               U17 01:57.9
    3 276 Harry Swindells           Brighton Phoenix                         Sen 01:58.1
    4 97 David Ervine              HY AC                                    U23 01:58.4
    5 347 Dylan Stevens             Crawley AC                               U20 01:58.7
    6 82 Rowan Curtis              Brighton & Hove AC                       U20 01:59.1
    7 28 Saul Bennett              Brighton & Hove AC                       U17 01:59.3
    8 51 Joseph Callard            Lewes AC                                 U23 01:59.7
    9 212 Fintan Pearce             Eastbourne Rovers AC                     U20 02:00.3
    10 136 Finley Hurren             Brighton & Hove AC                       Sen 02:02.1
    11 185 Patrick Mcmanus           Lewes AC                                 Sen 02:09.6
      50 Nate Cahill               Hastings AC                              U17 DNS
               
    800m   Heat: 2 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 95 Harry Dunne               Chichester Runners & AC                  U15 02:02.3
    2 231 Jake Pursey               Brighton Phoenix                         U17 02:03.1
    3 110 George Gilbert            Brighton & Hove AC                       U15 02:03.2
    4 35 Freddy Boniface           Horsham Blue Star Harriers               U17 02:04.2
    5 131 Oliver Holt               Brighton & Hove AC                       U17 02:05.3
    6 256 Max Simpson               Brighton Phoenix                         U17 02:05.4
    7 25 Jonathan Beckett          Brighton & Hove AC                       U20 02:05.6
    8 351 Finn Aggarwal             Brighton Phoenix                         U20 02:06.6
    9 104 Oliver Fyfe               Haywards Heath Harriers                  Sen 02:07.4
    10 195 Paul Nixon                Crawley AC                               U17 02:08.3
    11 119 Adrian Haines             Brighton Phoenix                         V55 02:13.1
               
    800m   Heat: 3 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 287 Jacob Trotman             Lewes AC                                 U17 02:04.7
    2 149 Raphael Kelly             Brighton & Hove AC                       U17 02:05.7
    3 308 Lewis Wilby               Brighton Phoenix                         U17 02:06.6
    4 273 Eleanor Strevens          Eastbourne Rovers AC                     U20 02:07.1
    5 321 Charlotte Wormley         Crawley AC                               U20 02:08.5
    6 322 Lauren Wormley            Crawley AC                               U20 02:10.5
    7 164 Michael Kwoka             Chichester Runners & AC                  Sen 02:11.7
    8 171 Fin Lumber-Fry            Eastbourne Rovers AC                     U15 02:12.4
    9 187 Jonah Messer              Eastbourne Rovers AC                     U15 02:12.8
    10 13 George Armstrong-Smith    Eastbourne Rovers AC                     U15 02:13.6
    11 349 Lilah Unwin               Reigate Priory AC                        U20 02:13.7
    12 116 Jacob Grant               Worthing & District Harriers             U17 02:14.0
    13 290 Grace Tuesday             Lewes AC                                 U17 02:25.0
               
    800m   Heat: 5 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 76 Lara Cox                  Brighton & Hove AC                       U17 02:15.6
    2 147 Teddy Jones               Eastbourne Rovers AC                     U17 02:16.7
    3 55 Emily Carman              Worthing & District Harriers             U17 02:17.8
    4 8 Nick Alexandrou           Brighton Phoenix                         V45 02:18.3
    5 34 Hattie Bond               Havant AC                                U20 02:22.0
    6 221 Raya Petrova              Eastbourne Rovers AC                     U17 02:22.8
    7 233 Imogen Read               Brighton Phoenix                         U20 02:23.9
    8 33 Barry Blackwell           Brighton Phoenix                         V55 02:24.7
    9 298 Bibi Webb                 Crawley AC                               U15 02:25.9
               
    800m   Heat: 6 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 80 Luca Cucinotta            Worthing & District Harriers             U17 02:20.6
    2 264 Billy Stack               Sussex Uni                               U23 02:20.9
    3 88 Luca De Giovanni          City of Portsmouth AC                    U15 02:21.2
    4 98 Max Farley                Lewes AC                                 U15 02:22.0
    5 86 Michael Datseris          Brighton & Hove AC                       U17 02:23.2
    6 115 Phil Grabsky              Brighton Phoenix                         V60 02:27.1
    7 172 Isaac Machin              Brighton & Hove AC                       U13 02:27.9
    8 338 Luke Cunningham           City of Portsmouth AC                    U15 02:29.0
    9 192 Chris Morgan              Brighton Phoenix                         V45 02:31.7
    10 124 Nigel Herron              Brighton Phoenix                         V55 02:35.9
               
    800m   Heat: 7 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 26 Amelie Bedford            Lewes AC                                 U17 02:21.9
    2 226 Darcy Pring               Lewes AC                                 U20 02:24.7
    3 303 Amelie Whitehouse         Crawley AC                               U15 02:25.6
    4 340 Kirsten Goodbourn         Crawley AC                               U17 02:25.6
    5 277 Merle Sykes               Brighton & Hove AC                       U17 02:28.6
    6 173 Ava Madsen                Crawley AC                               U17 02:28.8
    7 210 Isabella Paulson-Jones    Brighton Phoenix                         U17 02:36.5
    8 184 Lexie Mclean              Eastbourne Rovers AC                     U15 02:36.8
    9 337 Holly Cunningham          City of Portsmouth AC                    U17 02:37.1
               
    800m   Heat: 8 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 15 Elise Aston               Worthing & District Harriers             U15 02:25.1
    2 118 Ada Greenaway             Brighton & Hove AC                       U13 02:26.4
    3 94 Anna Duncan               Crawley AC                               U15 02:29.3
    4 61 Juliana Christopherson    Brighton & Hove AC                       U15 02:29.5
    5 24 Eliza Barry               Lewes AC                                 U15 02:30.1
    6 224 Mia Potton                Brighton & Hove AC                       U15 02:30.5
    7 178 Florence Matten           Brighton & Hove AC                       U13 02:31.2
    8 69 Martha Cole               Lewes AC                                 U17 02:31.7
    9 27 Elodie Bell               Brighton Phoenix                         U17 02:32.8
    10 157 Freya Klepacz             City of Portsmouth AC                    U13 02:33.3
    11 289 Florence Tuesday          Lewes AC                                 U15 02:34.8
    12 43 Isabelle Brydon           City of Portsmouth AC                    U23 02:37.8
               
    800m   Heat: 9 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 169 Matthew Lones             Brighton & Hove AC                       U15 02:16.7
    2 265 Feargus Stack                                                      U20 02:33.4
    3 130 Simon Holmes              Horsham Joggers                          V45 02:36.7
    4 141 Elliott James             Brighton & Hove AC                       U15 02:37.2
    5 159 Brody Knipe               City of Portsmouth AC                    U13 02:37.7
    6 342 Frank Jones               Brighton Phoenix                         U15 02:39.8
    7 260 Benjamin Sorrell          Brighton & Hove AC                       U13 02:40.1
    8 40 Xavier Bray               Eastbourne Rovers AC                     U15 02:41.6
    9 300 Gino Webb                 Brighton Phoenix                         U15 02:43.1
    10 354 Casper Dennis             Lewes AC                                 U15 02:44.7
    11 134 Ted Hunt                  Brighton Phoenix                         U13 02:52.7
    12 70 Jesse Coleman             Brighton Phoenix                         U13 03:09.3
               
    800m   Heat: 10 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 201 James Oakley              Brighton Phoenix                         U13 02:36.6
    2 359 Ryan Paterson             Brighton Phoenix                         U15 02:36.7
    3 83 Harry Cuthbert            Brighton Phoenix                         U13 02:44.8
    4 357 Lucas Hart                Brighton Phoenix                         U13 02:45.6
    5 193 Dillon Mudie              Brighton Phoenix                         U13 02:46.7
    6 326 Alex Wynne                Brighton & Hove AC                       U13 02:46.8
    7 236 Evan Risdale              Brighton Phoenix                         U13 02:54.3
    8 151 Sean Kennedy              Brighton Phoenix                         U13 02:54.4
    9 7 Liam Alexandrou           Brighton Phoenix                         U13 03:01.4
    10 240 Fletcher Roberts          Brighton Phoenix                         U15 03:23.4
      241 Marcus Robinson           Brighton Phoenix                         U13 DIS
               
    800m   Heat: 11 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 91 Isobel Docwra             Lewes AC                                 U15 02:30.7
    2 364 Robyn Lumas               Brighton Phoenix                         Sen 02:31.0
    3 90 Mia Diacci                Brighton & Hove AC                       U15 02:35.2
    4 4 Nicole Airey              Windsor Slough Eton & Hounslow AC        V50 02:36.1
    5 105 Stella Gambie             Brighton Phoenix                         U13 02:38.4
    6 5 Scarlet Airey             Brighton & Hove AC                       U15 02:41.8
    7 227 Nesta Pring               Lewes AC                                 U17 02:42.0
    8 204 Elsa Olliff               Brighton Phoenix                         U17 02:43.0
    9 208 Ava Pashley               Brighton Phoenix                         U13 02:43.8
    10 145 Lydia Jones               City of Portsmouth AC                    U13 02:44.4
    11 21 Leah Barden               Crawley AC                               U17 02:44.4
    12 102 Emmeline Fowler           City of Portsmouth AC                    U13 02:45.8
    13 65 Uma Clark                 Brighton Phoenix                         U15 02:57.7
    14 9 Sophie Anderson           Brighton Phoenix                         U13 03:00.5
    15 30 Emmie Biggs               City of Portsmouth AC                    U13 03:01.0
               
    400m   Heat: 1 of 3      
    Rank ID Name                      Team                                     Cat Result
    1 215 Rowan Pearson             Brighton & Hove AC                       U20 50.12
    2 350 Ethan Usherwood           Brighton & Hove AC                       U20 51.94
    3 316 Ethan Woodhead            Crawley AC                               U20 53.08
    4 22 Raffaele Barra            Brighton & Hove AC                       U17 53.36
    5 292 Orlando Waghorn           Brighton Phoenix                         U23 53.99
    6 11 Max Andrews               Brighton Phoenix                         Sen 54.01
    7 362 Oliver Wye                Winchester & AC                          U17 54.29
      81 Ethan Curran              Brighton Phoenix                         U20 DNS
               
    400m   Heat: 2 of 3      
    Rank ID Name                      Team                                     Cat Result
    1 249 Sonny Ryder               Brighton & Hove AC                       U17 52.57
    2 189 Oscar Mizen               Eastbourne Rovers AC                     U17 52.93
    3 358 Oliver Maranzano          Crawley AC                               U17 54.43
    4 10 Dylan Andrews             SUS (BUCS)                               U23 55.05
    5 47 Joshua Bulezuik           Brighton & Hove AC                       U23 55.7
    6 123 Toby Heal                 Brighton & Hove AC                       U20 57.18
    7 142 Toby Jenkins              Crawley AC                               U20 57.4
    8 196 Matthew Noakes            Brighton Phoenix                         U20 59.22
               
    400m   Heat: 3 of 3      
    Rank ID Name                      Team                                     Cat Result
    1 156 Lucy Kirby                Brighton & Hove AC                       U23 59.72
    2 1 Amelie Airey              Crawley AC                               U20 01:01.5
    3 243 Dave Rogers               Brighton Phoenix                         V50 01:01.5
    4 6 Sofia Akilade             Brighton Phoenix                         U20 01:03.4
    5 113 Sharon Gordon             Crawley AC                               V40 01:05.1
    6 99 Amber Faull               Havant AC                                U23 01:05.6
    7 114 Sky Gordon                Crawley AC                               U20 01:06.6
      186 Tati Mehta                Brighton & Hove AC                       U20 DNS
               
    200m   Heat: 6 of 7 W=-1.2 -  
    Rank ID Name                      Team                                     Cat Result
    1 84 Eoin Dacey                Lewes AC                                 U15 27.52
    2 242 Arthur Rogers             Brighton & Hove AC                       U15 28.08
    3 254 Arwen Shotter-Johnston    Brighton Phoenix                         U17 29.07
    4 225 Ellen Pratt               Crawley AC                               U20 29.15
    5 285 Isla Tivey                Lewes AC                                 U15 29.47
    6 172 Isaac Machin              Brighton & Hove AC                       U13 29.63
    7 286 Ronnie Tregidga           Brighton Phoenix                         U13 29.93
    8 344 Kendra Liew               Brighton Phoenix                         U20 30.32
               
    1500m   Heat: 1 of 5   -  
    Rank ID Name                      Team                                     Cat Result
    1 174 Sam Maher                 Jersey Spartan AC                        Sen 03:51.8
    2 100 Connor Foley              Kingston AC And Poly Harriers            U20 03:52.4
    3 346 Joseph Scanes             Blackheath & Bromley Harriers AC         U17 03:54.8
    4 294 Owen Wallek               Brighton Phoenix                         U20 03:55.4
    5 266 Samuel Stapley            Brighton Phoenix                         U20 03:56.0
    6 267 Arthur Starvis            Blackheath & Bromley Harriers AC         U20 03:57.3
    7 311 Euan Willis               Brighton Phoenix                         U20 03:57.7
    8 137 Thomas Hutton             Brighton Phoenix                         U20 03:58.0
    9 45 Nathan Buckeridge         Crawley AC                               U23 04:00.2
    10 106 Matt Geddes               Brighton Phoenix                         U20 04:00.4
    11 153 Arun Khursheed            Brighton & Hove AC                       U17 04:00.5
    12 274 Onjoro Sumba              Havant AC                                U20 04:02.8
    13 323 Charlie Wright            Lewes AC                                 U20 04:03.2
    14 64 Ravi Clark                Brighton Phoenix                         U20 04:03.5
    15 162 Ilya Korchev              Eastbourne Rovers AC                     U17 04:03.7
    16 214 Archie Pearson            Isle of Wight AC                         U17 04:06.4
    17 72 Ben Connolly              Brighton Phoenix                         U23 04:07.8
    18 180 Thomas Matthews           Brighton & Hove AC                       U17 04:08.5
    19 46 Liam Budd                 Havant AC                                U23 04:08.9
    20 96 Joshua Dunne              Brighton Phoenix                         U20 04:14.7
               
    1500m   Heat: 2 of 5   -  
    Rank ID Name                      Team                                     Cat Result
    1 179 Freddie Matthews          Brighton & Hove AC                       U17 04:15.5
    2 117 Andrew Green              Brighton & Hove AC                       U23 04:16.4
    3 42 Benjamin Brown            Eastbourne Rovers AC                     U20 04:16.6
    4 109 Benjamin Gibbard          City of Portsmouth AC                    U20 04:20.7
    5 132 Paul Howard               Brighton & Hove AC                       V40 04:20.9
    6 281 Tom Teissandier           Worthing & District Harriers             U20 04:22.9
    7 341 Jamie Harrison            Brighton Phoenix                         U20 04:23.0
    8 238 Alex Roberts              Brighton & Hove AC                       U17 04:23.5
    9 352 Joe Ashley                Brighton Phoenix                         V45 04:25.3
    10 191 Rory Monti                Brighton & Hove AC                       U20 04:26.3
    11 200 Dermot O'Rourke           Eastbourne Rovers AC                     U20 04:26.4
    12 251 Shun Sato                 Rikkyo School in England                 U20 04:27.9
    13 140 Ava James                 Lewes AC                                 U17 04:30.7
    14 190 Kit Monti                 Brighton & Hove AC                       U23 04:31.4
    15 32 Mia Billins               Havant AC                                U23 04:44.2
               
    1500m   Heat: 4 of 5   -  
    Rank ID Name                      Team                                     Cat Result
    1 220 Ella Perry                Eastbourne Rovers AC                     U20 04:55.1
    2 306 Skye Widdows              Brighton & Hove AC                       U13 04:55.8
    3 15 Elise Aston               Worthing & District Harriers             U15 05:02.2
    4 301 Tula Wedgbury             Brighton Phoenix                         U15 05:02.2
    5 103 Gracie Fox                Brighton & Hove AC                       U15 05:02.9
    6 146 Olivia Jones              Worthing & District Harriers             U17 05:03.8
    7 36 Darcey-Mae Booth          South London Harriers                    U15 05:05.0
    8 135 Greta Hunter              Brighton Phoenix                         U17 05:06.8
    9 203 Kayleigh Oldfield         Crawley AC                               U20 05:07.2
    10 168 Niamh Lesova              Crawley AC                               U17 05:09.4
    11 206 Thalia Parker             Brighton Phoenix                         U17 05:11.0
    12 259 Layla Smith               Brighton & Hove AC                       U15 05:11.5
    13 336 Mylie Corbett             Team Synergy                             U13 05:18.5
    14 37 Gabriella Booth           South London Harriers                    U13 05:22.2
    15 31 Freya Biggs               City of Portsmouth AC                    U15 05:23.7
    16 128 Rebecca Holdaway          Eastbourne Rovers AC                     V40 05:25.0
    17 16 Annabel Axford            Crawley AC                               U15 05:34.1
    18 49 Molly Burton              Bodyworks XTC Tri Store                  U15 05:37.7
    19 67 Allanah Clayton           Brighton & Hove AC                       U20 05:45.9
               
    1500m   Heat: 5 of 5   -  
    Rank ID Name                      Team                                     Cat Result
    1 360 Charlie Penrose           Brighton Phoenix                         V35 04:40.5
    2 237 James Risdale             Brighton Phoenix                         V40 04:44.2
    3 335 Jon Clays                 Brighton Phoenix                         V40 04:45.8
    4 333 Toby Cherry               Lewes AC                                 U17 04:54.6
    5 353 James Brewster            Brighton Phoenix                         V40 04:57.2
    6 219 Joaquin Perez Rork        Brighton & Hove AC                       U15 05:00.6
    7 54 Charlie Carman            Worthing & District Harriers             U13 05:10.2
    8 141 Elliott James             Brighton & Hove AC                       U15 05:17.1
    9 68 Eli Clayton               Brighton & Hove AC                       U13 05:18.1

  • Road Race

    Southampton Marathon

    Sun 7 Apr 2024

    Name Category Time Position
    Lisa Ebdon WV50 04:47:31 638

     

  • Road Race

    Lake Garda Half Marathon

    Sun 14 Apr 2024

    Name Category Time Position
    Sam Lake MV35 01:16:24 4

     

  • Road Race

    The Boston Marathon

    Mon 15 Apr 2024

    Name Category Time Position
    Tom Wheatley M40 03:24:16 7986

     

  • Track and Field

    BMC Regional Races

    Sun 21 Apr 2024

    Name Category Distance Time Position
    Ethan Curran MU20 800 01:55:40 7

     

  • Road Race

    Manchester Marathon

    Sun 14 Apr 2024

    Name Category Time Position
    Nina Atherton FSEN 03:27:58 3905
    Terry Westley M55 03:29:58 4263

     

  • Road Race

    Worthing Runfest Half Marathon & 10k

    Sun 28 Apr 2024

    Half Marathon:

    NB - saw at 2 Phoenix runners between 2-21st place but they don't appear in results - if anyone's missing, just let us know who you were and we'll update!

    Pos Race No Name Time Category Cat Pos Gender Gen Pos
    2 911 Patrick Maher 01:13:06 30-34 1 Male 2
    21 952 Tim Jukes 01:20:25 45-49 3 Male 20
    24 933 Sam Hawkins 01:21:10 40-44 5 Male 23
    44 366 Kate Natkiel 01:25:21 30-34 1 Female 3
    86 27 Kyle Stubbs 01:29:00 30-34 18 Male 78
    91 423 Sibel Recber Latchman 01:29:10 45-49 3 Female 10
    106 1515 Aysha Bhimji 01:30:02 30-34 4 Female 12
    110 605 Jim Flynn 01:30:18 50-54 6 Male 98
    148 1446 Kieran Fuller 01:33:39 35-39 27 Male 133
    367 1451 Andrew Haslam 01:45:22 45-49 45 Male 319

     

    10k

    Pos

    Race No Name Time Category Cat Pos Gender Gen Pos
    10 2098 Brandon Liau 00:35:02 25-29 4 Male 10
    18 2578 Luke Pettit 00:36:04 18-24 2 Male 18
    21 2850 Del Wallace 00:36:31 40-44 2 Male 21
    39 2073 Suzy Rushforth 00:38:59 50-54 1 Female 2
    42 2809 Chris Morgan 00:39:15 45-49 2 Male 39
    50 2786 Amy Harris 00:39:39 25-29 1 Female 5
    66 2457 Robyn Lumas 00:41:41 30-34 2 Female 8
    69 2828 Barry Blackwell 00:41:48 55-59 3 Male 61
    145 2703 Holly Boddy 00:44:46 30-34 4 Female 20
    147 2518 Karla Boddy 00:44:48 35-39 6 Female 22
    180 3195 Dan Harris 00:46:23 40-44 24 Male 154
    553 3133 Terry Avey 00:56:35 70-74 4 Male 362

  • Road Race

    London Marathon

    Sun 21 Apr 2024

    Name Category Time Position
    Simon Heath MSEN 02:35:55 443
    Jamie Signy MSEN 02:39:26 713
    Ross Brocklehurst MV40 02:42:04 917
    Tom Hooper MV40 02:42:16 933
    Tim Clarke MV40 02:47:25 1437
    James Brewster MV40 02:47:30 1449
    Teo Van Well MV45 02:57:42 3018
    Katrina Scott FSEN 03:03:20 4119
    Katie Wichmann FSEN 03:05:46 4512
    Eilish Dawson FSEN 03:10:57 5457
    Jessica Stribbling FSEN 03:34:42 11592
    Jacky Miller FV45 03:38:32 12740
    Chris Bush MV45 03:48:55 16318
    Tom Wheatley MV40 03:55:29 18842
    Jenny Hirst FSEN 04:10:16 24073

  • Track and Field

    LSU Alumni Gold

    Sat 20 Apr 2024

    Name Category Distance Time Position
    Toby Harries MSEN 400 46.33 5

  • Track and Field

    Wake Forest Invitational

    Fri 19 Apr 2024

    Name Category Distance Time Position
    Leo Brewer MU23 5000 14:00.24 10

  • Track and Field

    Watford Harriers Open Graded Meetings

    Wed 17 Apr 2024

    Name Category Distance Time Position
    Euan Willis MU20 3000 8:46.42 10
    Ravi Clark MU20 3000 8:56.49 16
    Ben Power MU20 3000 9:22.55 21

     

    Name Category Distance Time Position
    Thomas Hutton MU20 800 2:04.06 8

  • Road Race

    Friday Night Under the Lights 10K

    Fri 12 Apr 2024

    Name Category Distance Time Position
    Charles Penrose MV35 10K 34:42 78
    Ben Power MU20 10K 35:04 79

  • Larry Ellis Invitational

    Fri 12 Apr 2024

    Name Category Distance Time Position
    Leo Brewer MU23 1500 3:50.92 1

  • Track and Field

    Tom Jones Invitational

    Fri 12 Apr 2024

    Name Category Distance Time Position
    Toby Harries MSEN 400 46.46 5

  • Track and Field

    Blackheath & Bromley Harriers AC Spring Open

    Sun 7 Apr 2024

    Name Category Distance Time Position
    Max Andrews MSEN 400 54.74 2
    Sofia Akilade WU20 400 62.45 4

  • Road Race

    Best Races Series 5K / 10K / Half Marathon

    Sun 7 Apr 2024

    Name Category Distance Time Position
    Millie-May Collins Smith WU20 5K 19:34 16

  • Track and Field

    Blackheath & Bromley Harriers AC Spring Open

    Sun 7 Apr 2024

    Name Category Distance Time Position
    Imogen Read WU20 800 2:23.36 7

  • Road Race

    Prague Half Marathon

    Sat 6 Apr 2024

    Name Category Distance Time Position
    Phil Hampshire MV65 HM 1:44:38 2080
    Lincoln Borgartz MV50 HM 1:50:30 2877

  • Track and Field

    Crawley Athletic Club Easter Monday Open Meeting

    Mon 1 Apr 2024

    Name Category Distance Time Position
    Liam Alexandrou MU13 150 26.84 4

     

    Name Category Distance Time Position
    Corbin Bailey MU17 3000 9:34.76 6

     

    Name Category Distance Time Position
    Max Andrews MSEN 400 54.50 6

     

    Name Category Distance Time Position
    Liam Alexandrou MU13 600 2:08.29 5

     

    Name Category Distance Time Position
    Lewis Wilby MU17 800 2:08.00 3
    Max Simpson MU17 800 2:09.31 4
    Harry Swindells MSEN 800 2:02.11 4
    Jake Pursey MU17 800 2:04.06 7

  • Road Race

    Isle of Man Easter Festival

    Fri 29 Mar 2024

    Date Race Name Category Distance Time Position
    29 Mar 24 Port Erin 10K Luke Pettit MSEN 10K 35:48 72
    30 Mar 24 Peel Hill Race Luke Pettit MSEN 4MMT 24:27 37
    31 Mar 24 Douglas 5K Luke Pettit MSEN 5K 17:20 50

  • Road Race

    Kew the Run 10K

    Sat 30 Mar 2024

    Name Category Distance Time Position
    Ed Plager MV40 10K 35:37 11

  • Road Race

    RunThrough Victoria Park

    Fri 29 Mar 2024

    Name Category Distance Time Position
    Todd Leckie MV35 HM 1:14:14 6

  • Thames Riverside 20

    Sun 24 Mar 2024

    Name Category Distance Time Position
    Nina Atherton WSEN 20MMT 2:47:23 147

  • Road Race

    Southern Men's 12-Stage Relays

    Sun 24 Mar 2024

    Name Category Distance Time Position
    Sam Lake MV35 4.8KL 16:36 14
    Luke Pettit MSEN 4.8KL 16:52 16
    Ali Carter MSEN 4.8KL 16:40 16
    Ravi Clark MU20 4.8KL 15:59 17
    William Goddard MU23 4.8KL 16:38 17
    Luke Piper MSEN 4.8KL 16:59 19
    Benjamin Connolly MU23 4.8KL 16:43 21
    Jack Gumm MSEN 7.2KL 26:13 3
    Simon Heath MV35 7.2KL 27:22 9
    Matt Geddes MU20 7.2KL 27:51 10
    Joshua Burton MU23 7.2KL 28:49 19
    Ash Dorrington MV35 7.2KL 30:03 20

  • Road Race

    Bournemouth Bay Half Marathon

    Sun 24 Mar 2024

    Name Category Distance Time Position
    Eilish Dawson WSEN HM 1:53:51 357

  • Road Race

    Fleet Half Marathon

    Sun 24 Mar 2024

    Name Category Distance Time Position
    Sam Swain MSEN HM 1:14:05 35
    Sam Peters MSEN HM 1:14:30 39

  • Cross Country

    Cowday Run the Seasons

    Sat 6 Apr 2024

    Name Category Distance Time Position Gender Position
    Helen Cuninghame WSEN 10M 01:30:26 20 3

  • Road Race

    Phoenix at the Sussex Road Relays

    Sat 30 Mar 2024

